Are you considering moving to a certain Space Coast Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Space Coast Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Space Coast Boundary | - | 1 | $479,000 | 51 |
| Space Coast Boundary | 061200 | 1 | $725,000 | 198 |
| Space Coast Boundary | 100 Ocean | 1 | $949,000 | 154 |
| Space Coast Boundary | 115 River Drive Condo Ph I | 1 | $239,000 | 118 |
| Space Coast Boundary | 115 River Drive Condo Ph Ii | 1 | $420,000 | 37 |
| Space Coast Boundary | 115 River Drive Condo Ph Iii | 1 | $272,000 | 19 |
| Space Coast Boundary | 1625 Ocean | 1 | $2,450,000 | 301 |
| Space Coast Boundary | 2100 Tower | 1 | $1,275,000 | 116 |
| Space Coast Boundary | 2100 Towers | 1 | $1,275,000 | 116 |
| Space Coast Boundary | 2100 Towers Condo | 2 | $881,500 | 65 |
| Space Coast Boundary | 2795 Ocean | 2 | $2,850,000 | 123 |
| Space Coast Boundary | 333 By The Sea Condo Ph I | 2 | $325,000 | 103 |
| Space Coast Boundary | 800 North Fiske Condo Apts | 1 | $59,900 | 33 |
| Space Coast Boundary | 951 Ocean | 10 | $1,354,920 | 1893 |
| Space Coast Boundary | A1a Condo Park Condo | 6 | $200,797 | 149 |
| Space Coast Boundary | Acreage | 3 | $1,131,300 | 156 |
| Space Coast Boundary | Acreage & Unrec | 27 | $1,541,314 | 238 |
| Space Coast Boundary | Acres Of Diamonds | 1 | $209,999 | 37 |
| Space Coast Boundary | Adamson Creek | 2 | $381,450 | 67 |
| Space Coast Boundary | Adamson Creek Phase 1-a | 4 | $430,950 | 35 |
| Space Coast Boundary | Adamson Creek Phase 1-b | 1 | $389,900 | 40 |
| Space Coast Boundary | Adamson Creek Phase 1-c | 7 | $401,829 | 61 |
| Space Coast Boundary | Adamson Crk | 3 | $394,966 | 48 |
| Space Coast Boundary | Adelaide | 5 | $3,877,000 | 140 |
| Space Coast Boundary | Admiralty Lakes Lake Patio Homes 2nd Replat Of Pha | 2 | $292,450 | 141 |
| Space Coast Boundary | Admiralty Lakes Townhomes Phase 1 | 1 | $255,000 | 123 |
| Space Coast Boundary | Alamanda Key Phase 2 | 4 | $437,125 | 51 |
| Space Coast Boundary | Alamanda Key Phase I | 2 | $332,500 | 16 |
| Space Coast Boundary | Alhambra Village Subd | 1 | $342,499 | 41 |
| Space Coast Boundary | All Ex Civil Book 54 Pg 1011 | 1 | $179,000 | 92 |
| Space Coast Boundary | All Lot 1 W Of Hwy Between Cocoa | 1 | $65,000 | 160 |
| Space Coast Boundary | All Section And All Fractional | 1 | $144,900 | 118 |
| Space Coast Boundary | Allen | 2 | $955,000 | 224 |
| Space Coast Boundary | Allen Et Al Subd Of S 136 Acre Tract Grant Secs | 2 | $955,000 | 224 |
| Space Coast Boundary | Almar Subd Sec A | 2 | $322,493 | 95 |
| Space Coast Boundary | Almar Subd Sec B | 1 | $389,000 | 76 |
| Space Coast Boundary | Ambassador Shores Condo | 1 | $544,900 | 2 |
| Space Coast Boundary | Amberwood At Bayside Lakes | 2 | $354,450 | 30 |
| Space Coast Boundary | Ameri-cana Resorts Co-op | 6 | $110,283 | 53 |
| Space Coast Boundary | American Village Pud Stage 03 | 1 | $289,500 | 233 |
| Space Coast Boundary | American Village Pud Stage 1 | 1 | $150,000 | 86 |
| Space Coast Boundary | American Village Pud Stage 3 | 1 | $289,500 | 50 |
| Space Coast Boundary | American Village Pud Stage 5 | 1 | $292,500 | 48 |
| Space Coast Boundary | American Village Pud Stage 8 | 1 | $338,900 | 15 |
| Space Coast Boundary | Amherst Gardens Sec 2 | 2 | $592,450 | 82 |
| Space Coast Boundary | Amherst Gardens Sec 5 Unit 2 | 1 | $625,000 | 90 |
| Space Coast Boundary | Anchorage Condo | 1 | $465,000 | 26 |
| Space Coast Boundary | Angels Isle | 1 | $729,000 | 36 |
| Space Coast Boundary | Annie Laurie Gardens | 4 | $147,225 | 134 |
| Space Coast Boundary | Aqua Sea Condo Apts | 1 | $169,000 | 133 |
| Space Coast Boundary | Aqua Vistabiscayne | 1 | $29,000 | 535 |
| Space Coast Boundary | Aquarina Ii Pud Stage 3 Tract Iv | 1 | $1,650,000 | 198 |
| Space Coast Boundary | Arbor Ridge - Section 1 | 1 | $229,900 | 110 |
| Space Coast Boundary | Arbor Ridge - Section 2 | 1 | $279,900 | 54 |
| Space Coast Boundary | Arbor Woods | 1 | $475,000 | 47 |
| Space Coast Boundary | Arens Wild Acres | 2 | $429,000 | 39 |
| Space Coast Boundary | Arens Wild Acres Subd | 1 | $429,000 | 39 |
| Space Coast Boundary | Aripeka | 12 | $515,667 | 172 |
| Space Coast Boundary | Aripeka At Viera Phase 1 | 2 | $2,149,500 | 139 |
| Space Coast Boundary | Arlington Pines Townhouses As Desc In Orb 3489 Pg | 4 | $141,100 | 70 |
| Space Coast Boundary | Arrivas Village | 1 | $495,000 | 43 |
| Space Coast Boundary | Arrivas Village - Phase 2 | 4 | $660,500 | 42 |
| Space Coast Boundary | Arrivas Village Phase 1 | 4 | $715,225 | 43 |
| Space Coast Boundary | Arundel - Baytree Pud Phase 2 Stage 2 | 2 | $1,052,000 | 7 |
| Space Coast Boundary | Ashley Manor | 1 | $850,000 | 121 |
| Space Coast Boundary | Ashley Oaks | 1 | $459,900 | 159 |
| Space Coast Boundary | Ashley Park At Harmony | 4 | $332,425 | 39 |
| Space Coast Boundary | Ashley Park At Harmony Condo | 1 | $315,900 | 33 |
| Space Coast Boundary | Ashwood Lakes Phase 3 | 1 | $565,800 | 7 |
| Space Coast Boundary | Ashwood Lakes Phase 4 | 2 | $379,950 | 88 |
| Space Coast Boundary | Aspinwall | 1 | $527,900 | 35 |
| Space Coast Boundary | Aspire At Treasure Coast | 3 | $340,887 | 32 |
| Space Coast Boundary | Atkinson Subd | 1 | $650,000 | 25 |
| Space Coast Boundary | Atlantic Gardens Condo | 4 | $141,325 | 201 |
| Space Coast Boundary | Atlantic Gardens Resubd | 2 | $554,000 | 70 |
| Space Coast Boundary | Atlantique Condo Apts | 4 | $277,375 | 72 |
| Space Coast Boundary | Auburn Lakes Subdivision Phase 1 Viera N P | 1 | $524,900 | 13 |
| Space Coast Boundary | Auburn Lakes Subdivision Phase 3 Viera N P | 1 | $440,000 | 86 |
| Space Coast Boundary | Augusta Trace At Turtle Creek | 3 | $695,200 | 25 |
| Space Coast Boundary | Aurantia | 1 | $230,000 | 107 |
| Space Coast Boundary | Aurora Heights Subd | 2 | $297,500 | 217 |
| Space Coast Boundary | Aurora Woods | 2 | $594,675 | 193 |
| Space Coast Boundary | Autumn Woods | 3 | $363,500 | 62 |
| Space Coast Boundary | Avalonia | 19 | $463,332 | 142 |
| Space Coast Boundary | Averill Farms Subd | 1 | $2,599,900 | 231 |
| Space Coast Boundary | Avery Springs | 4 | $345,750 | 45 |
| Space Coast Boundary | Avon By Sea | 8 | $780,750 | 121 |
| Space Coast Boundary | Avon By The Sea | 26 | $1,345,877 | 135 |
| Space Coast Boundary | B J R Acres | 1 | $735,000 | 51 |
| Space Coast Boundary | Bahnsens 1st Addn Subd | 1 | $159,000 | 1 |
| Space Coast Boundary | Bakers Unit 1 Resubd Of | 1 | $199,999 | 8 |
| Space Coast Boundary | Balmoral Baytree Planned Unit Development Phase 3 | 2 | $1,107,500 | 47 |
| Space Coast Boundary | Banana Bay Condo Ph Viii | 1 | $345,000 | 180 |
| Space Coast Boundary | Banana Bay Condo Ph Xxii | 1 | $425,000 | 48 |
| Space Coast Boundary | Banana River Drive | 1 | $850,000 | 93 |
| Space Coast Boundary | Banana River Drive Subd | 5 | $834,200 | 564 |
| Space Coast Boundary | Banana River Estates | 3 | $392,598 | 161 |
| Space Coast Boundary | Bar Harbor Colony | 1 | $389,999 | 108 |
| Space Coast Boundary | Barefoot Bay | 57 | $189,910 | 89 |
| Space Coast Boundary | Barefoot Bay Mobile Home Subd Micco Florida Unit O | 5 | $196,060 | 67 |
| Space Coast Boundary | Barefoot Bay Unit 02 Pt 12 | 1 | $239,000 | 43 |
| Space Coast Boundary | Barefoot Bay Unit 1 | 24 | $198,725 | 107 |
| Space Coast Boundary | Barefoot Bay Unit 2 Part 10 | 37 | $181,148 | 105 |
| Space Coast Boundary | Barefoot Bay Unit 2 Part 11 | 4 | $123,075 | 236 |
| Space Coast Boundary | Barefoot Bay Unit 2 Part 12 | 10 | $184,290 | 96 |
| Space Coast Boundary | Barefoot Bay Unit 2 Part 13 | 11 | $225,073 | 166 |
| Space Coast Boundary | Barlows | 1 | $699,000 | 76 |
| Space Coast Boundary | Barna Place | 1 | $64,900 | 519 |
| Space Coast Boundary | Barnacle Bay | 1 | $2,500,000 | 46 |
| Space Coast Boundary | Barnes And Haynes Resubdivision | 1 | $1,099,900 | 6 |
| Space Coast Boundary | Barony Estates | 1 | $399,000 | 22 |
| Space Coast Boundary | Barony Estates Unit 2 Sec 1 | 3 | $385,500 | 264 |
| Space Coast Boundary | Barony Estates Unit 2 Sec 2 | 1 | $375,000 | 51 |
| Space Coast Boundary | Barrington Phase 1 | 1 | $615,000 | 12 |
| Space Coast Boundary | Barrington Phase 2 | 1 | $430,000 | 34 |
| Space Coast Boundary | Barrs Subdivision | 1 | $390,000 | 11 |
| Space Coast Boundary | Bay Crest Villa | 2 | $82,500 | 146 |
| Space Coast Boundary | Bay Mare Farms | 1 | $749,999 | 111 |
| Space Coast Boundary | Bayberry Estates | 1 | $300,000 | 190 |
| Space Coast Boundary | Bayberry Estates Unit 1 | 5 | $274,860 | 79 |
| Space Coast Boundary | Bayberry Estates Unit 2 | 2 | $272,498 | 136 |
| Space Coast Boundary | Baybiew Manor All Lot 3 N 1/2 Of Lot R Blk 4 | 1 | $110,000 | 313 |
| Space Coast Boundary | Baycrest Villa | 2 | $95,000 | 264 |
| Space Coast Boundary | Bayhill At Viera E Phase 2 | 1 | $434,900 | 194 |
| Space Coast Boundary | Bayhill At Viera E Phase 3 | 1 | $384,900 | 14 |
| Space Coast Boundary | Baymeadows Melbourne | 1 | $428,500 | 171 |
| Space Coast Boundary | Baymeadows Of Melbourne Phase 2 A Replat Of Tra | 1 | $379,500 | 20 |
| Space Coast Boundary | Bayport Condo | 1 | $440,000 | 45 |
| Space Coast Boundary | Bayport Condo Ph I | 1 | $440,000 | 41 |
| Space Coast Boundary | Bayport Condo Ph Iii | 1 | $469,900 | 103 |
| Space Coast Boundary | Bayport Condo Ph Iv | 2 | $450,000 | 84 |
| Space Coast Boundary | Bayport Condo Ph Vi | 2 | $435,000 | 213 |
| Space Coast Boundary | Bayport Condos | 1 | $519,900 | 30 |
| Space Coast Boundary | Bayridge | 6 | $348,800 | 65 |
| Space Coast Boundary | Bayside Condo Ph I | 1 | $475,000 | 18 |
| Space Coast Boundary | Bayside Condo Ph Iii | 2 | $494,498 | 10 |
| Space Coast Boundary | Bayside Cottages | 1 | $360,000 | 100 |
| Space Coast Boundary | Baytree Pud Phase 1 Stage 1-5 | 5 | $772,960 | 71 |
| Space Coast Boundary | Bayview | 4 | $1,390,000 | 289 |
| Space Coast Boundary | Bayview Manor | 2 | $279,000 | 226 |
| Space Coast Boundary | Bayview Park Replat | 1 | $820,000 | 42 |
| Space Coast Boundary | Beach Club Condo | 1 | $275,000 | 13 |
| Space Coast Boundary | Beach Club Condominium | 5 | $211,300 | 44 |
| Space Coast Boundary | Beach Estates | 1 | $699,900 | 33 |
| Space Coast Boundary | Beach Winds Condo Ph I | 1 | $549,000 | 40 |
| Space Coast Boundary | Beach Winds Condo Ph Iii | 2 | $345,900 | 22 |
| Space Coast Boundary | Beach Woods Stage 1 Phase 1 | 1 | $525,000 | 10 |
| Space Coast Boundary | Beach Woods Stage 2 Phase 1 | 1 | $379,000 | 408 |
| Space Coast Boundary | Beach Woods Stage 2 Phase 2 | 1 | $369,000 | 70 |
| Space Coast Boundary | Beach Woods Stage 3 Phase 1 | 1 | $375,000 | 59 |
| Space Coast Boundary | Beach Woods Stage 4 | 3 | $408,300 | 59 |
| Space Coast Boundary | Beach Woods Stage 8 | 1 | $330,000 | 102 |
| Space Coast Boundary | Beach Woods Stage 9 Phase 1 | 1 | $495,000 | 195 |
| Space Coast Boundary | Bel Aire Office Condo | 1 | $589,900 | 222 |
| Space Coast Boundary | Bel Aire Palms | 2 | $357,000 | 40 |
| Space Coast Boundary | Belaire Ests Sec 1 | 1 | $525,000 | 90 |
| Space Coast Boundary | Belaire Subd | 1 | $395,000 | 79 |
| Space Coast Boundary | Belaire Unit No 2 | 1 | $408,000 | 62 |
| Space Coast Boundary | Belaire Unit No 3 | 1 | $285,000 | 342 |
| Space Coast Boundary | Bella Vista At La Cita | 2 | $427,450 | 138 |
| Space Coast Boundary | Bella Vista At La Cita Phase 2 | 1 | $500,000 | 7 |
| Space Coast Boundary | Bella Vista Condo Phases Ii Iii And Iv | 2 | $325,000 | 12 |
| Space Coast Boundary | Bella Vista Condo Phases V Vi Vii | 1 | $319,900 | 49 |
| Space Coast Boundary | Bella Vista Condo Phases Viii And Ix | 1 | $250,000 | 176 |
| Space Coast Boundary | Bella Vista La Cita Phase 1 | 2 | $427,450 | 138 |
| Space Coast Boundary | Belle Terrace | 1 | $369,000 | 208 |
| Space Coast Boundary | Bennington Phase 1 Plat Of Viera N Pud Trac | 1 | $555,555 | 93 |
| Space Coast Boundary | Bent Oak At Meadowridge Phase Ii | 1 | $519,000 | 29 |
| Space Coast Boundary | Bent Oak/meadowridge | 1 | $519,000 | 28 |
| Space Coast Boundary | Berkeley Plaza North | 1 | $369,000 | 32 |
| Space Coast Boundary | Bermuda House Condo Ph I | 1 | $239,999 | 38 |
| Space Coast Boundary | Big Pine | 3 | $136,667 | 41 |
| Space Coast Boundary | Birchwood Nbhd C2 | 2 | $599,950 | 7 |
| Space Coast Boundary | Birchwood Nbhds B & C | 6 | $489,917 | 116 |
| Space Coast Boundary | Birchwood Neighborhoods | 1 | $489,000 | 128 |
| Space Coast Boundary | Blakes Plat No 2 | 1 | $995,000 | 246 |
| Space Coast Boundary | Blk 56 Resub | 1 | $80,000 | 114 |
| Space Coast Boundary | Blue Heron At Aquarina Revised Plat Of | 1 | $425,000 | 47 |
| Space Coast Boundary | Blue Heron Condo | 1 | $150,000 | 12 |
| Space Coast Boundary | Bonnymede Estates Unit No 1 | 1 | $258,000 | 1 |
| Space Coast Boundary | Booker Heights | 4 | $129,708 | 154 |
| Space Coast Boundary | Booker Heights Add 1 | 3 | $33,333 | 123 |
| Space Coast Boundary | Bougainvillea Resub | 1 | $1,950,000 | 929 |
| Space Coast Boundary | Bouganvilla Subd Resubd Of | 2 | $927,500 | 138 |
| Space Coast Boundary | Bowe Gardens | 5 | $226,780 | 89 |
| Space Coast Boundary | Bowe Gardens Sec A | 4 | $268,675 | 69 |
| Space Coast Boundary | Bowe Gardens Sec B | 3 | $235,333 | 141 |
| Space Coast Boundary | Bowe Gardens Sec J 1 | 2 | $192,450 | 34 |
| Space Coast Boundary | Bowe Gardens Sec J 3 | 3 | $204,467 | 50 |
| Space Coast Boundary | Bowe Gardens Sec K 1 | 2 | $277,250 | 51 |
| Space Coast Boundary | Bowe Gardens Sec K 2 | 1 | $264,500 | 75 |
| Space Coast Boundary | Bowe Gardens Sec M 1 | 1 | $300,000 | 62 |
| Space Coast Boundary | Boyes | 1 | $160,000 | 247 |
| Space Coast Boundary | Boyes Sub Plat #2 | 1 | $160,000 | 249 |
| Space Coast Boundary | Brabrooks Indian River Subd | 2 | $382,000 | 149 |
| Space Coast Boundary | Brackenwood Subdivision | 5 | $486,540 | 107 |
| Space Coast Boundary | Brady Grove Park Second Addition | 1 | $299,900 | 46 |
| Space Coast Boundary | Brandywine Estates Pud | 1 | $675,000 | 28 |
| Space Coast Boundary | Brandywine North | 1 | $359,000 | 147 |
| Space Coast Boundary | Breakers West Condo | 2 | $412,500 | 106 |
| Space Coast Boundary | Breeze Ridge Subd 1st Addn | 1 | $349,000 | 8 |
| Space Coast Boundary | Brentwood | 1 | $489,000 | 49 |
| Space Coast Boundary | Brentwood Estates Unit 2 | 1 | $205,000 | 197 |
| Space Coast Boundary | Brentwood Heights | 2 | $85,000 | 397 |
| Space Coast Boundary | Brentwood Lakes Phase Iii | 1 | $329,000 | 15 |
| Space Coast Boundary | Brentwood Lakes Pud | 1 | $329,000 | 15 |
| Space Coast Boundary | Brentwood Lakes Pud Phase I | 1 | $442,500 | 6 |
| Space Coast Boundary | Brentwood Lakes Pud Phase Ii | 4 | $343,714 | 154 |
| Space Coast Boundary | Brentwood Lakes Pud Phase Iv | 6 | $351,483 | 64 |
| Space Coast Boundary | Brentwood Subd | 1 | $225,000 | 117 |
| Space Coast Boundary | Briarwood At Suntree Suntree Pud Stage 5 Tract 44 | 2 | $373,000 | 51 |
| Space Coast Boundary | Briarwood Manor | 1 | $975,000 | 23 |
| Space Coast Boundary | Briarwood Park | 1 | $150,000 | 110 |
| Space Coast Boundary | Briarwood Park Sec 2 | 1 | $150,000 | 110 |
| Space Coast Boundary | Briarwood Park Sec 4 Part 1 | 2 | $236,500 | 27 |
| Space Coast Boundary | Bridgewater | 1 | $479,900 | 517 |
| Space Coast Boundary | Bridgewater At Bayside Lakes | 5 | $331,400 | 152 |
| Space Coast Boundary | Bridgewater At Bayside Lakes Ph 2 | 2 | $424,500 | 96 |
| Space Coast Boundary | Bridgewater At Viera | 21 | $545,633 | 63 |
| Space Coast Boundary | Bridgewater Phase 1 | 1 | $649,900 | 41 |
| Space Coast Boundary | Bridgewater Phase 2 | 3 | $478,333 | 62 |
| Space Coast Boundary | Brisas Del Mar | 1 | $225,000 | 35 |
| Space Coast Boundary | Brisbane Isle Phase 1 | 1 | $981,697 | 41 |
| Space Coast Boundary | Britt Estates | 1 | $399,900 | 43 |
| Space Coast Boundary | Broad Acres | 1 | $484,500 | 112 |
| Space Coast Boundary | Broadmoor Acres | 1 | $225,000 | 8 |
| Space Coast Boundary | Broadmoor Acres Subd | 2 | $204,900 | 33 |
| Space Coast Boundary | Broadview Manor | 2 | $1,287,450 | 288 |
| Space Coast Boundary | Brook Hollow | 1 | $429,000 | 9 |
| Space Coast Boundary | Brook Hollow Phase 1 | 2 | $394,450 | 65 |
| Space Coast Boundary | Brookhaven | 1 | $380,000 | 27 |
| Space Coast Boundary | Brooks Landing | 6 | $426,941 | 96 |
| Space Coast Boundary | Brooks Landing Phase 2 | 1 | $485,000 | 8 |
| Space Coast Boundary | Brooks Lndg | 1 | $379,898 | 21 |
| Space Coast Boundary | Brookshire | 2 | $400,000 | 53 |
| Space Coast Boundary | Brookshire At Heritage Oaks Phase 2 | 1 | $399,000 | 56 |
| Space Coast Boundary | Brookshire At Heritage Oaks Phase 4 | 2 | $431,950 | 41 |
| Space Coast Boundary | Brookshire Partial Replat | 1 | $375,000 | 55 |
| Space Coast Boundary | Brookside At Bayside Lakes | 1 | $475,000 | 50 |
| Space Coast Boundary | Brozman Estates | 1 | $254,900 | 117 |
| Space Coast Boundary | Bryan And Carlile Resubd | 2 | $484,500 | 36 |
| Space Coast Boundary | Bryan Heller Estates | 1 | $239,000 | 105 |
| Space Coast Boundary | Bryan Heller Estates Subd | 1 | $320,000 | 26 |
| Space Coast Boundary | Brysons | 1 | $279,000 | 81 |
| Space Coast Boundary | Buccaneer Beach Club Condo Ph I | 2 | $649,495 | 94 |
| Space Coast Boundary | Buccaneer Condo Apts | 1 | $530,000 | 105 |
| Space Coast Boundary | Buckingham At Levitt Park | 2 | $321,445 | 149 |
| Space Coast Boundary | Buckingham At Levitt Park Sec 2 | 3 | $339,600 | 174 |
| Space Coast Boundary | Buckingham At Levitt Park Sec 3-c | 3 | $352,333 | 83 |
| Space Coast Boundary | Buckingham At Levitt Park Sec 4-b | 2 | $359,495 | 80 |
| Space Coast Boundary | Buckingham At Levitt Park Sec 5-a Hickory | 2 | $309,900 | 25 |
| Space Coast Boundary | Buena Vista At La Cita | 2 | $486,090 | 171 |
| Space Coast Boundary | Buena Vista Oceanfront Condo Apts | 2 | $262,450 | 175 |
| Space Coast Boundary | Burchfiel And Bruners Addn To Crescent Beach Resu | 3 | $2,466,662 | 48 |
| Space Coast Boundary | Burchfield Survey Bk 1 Pg 115 | 1 | $899,000 | 79 |
| Space Coast Boundary | Burns Village Partial Replat | 1 | $365,000 | 13 |
| Space Coast Boundary | Cambridge Park Phase 2 | 1 | $195,000 | 106 |
| Space Coast Boundary | Camelot Estates Condo Ph V | 1 | $112,500 | 222 |
| Space Coast Boundary | Camelot Estates Condo Ph X | 1 | $104,900 | 18 |
| Space Coast Boundary | Camps Plat Of Melbourne | 9 | $1,781,667 | 239 |
| Space Coast Boundary | Canaveral Acres | 6 | $117,633 | 148 |
| Space Coast Boundary | Canaveral Acres 1 | 6 | $305,483 | 84 |
| Space Coast Boundary | Canaveral Acres 2 | 8 | $183,238 | 138 |
| Space Coast Boundary | Canaveral Acres 3 | 1 | $30,000 | 12 |
| Space Coast Boundary | Canaveral Acres 4 | 7 | $304,856 | 121 |
| Space Coast Boundary | Canaveral Bay Condo Ph I | 1 | $207,000 | 97 |
| Space Coast Boundary | Canaveral Bay Condo Ph V | 1 | $214,000 | 7 |
| Space Coast Boundary | Canaveral Bay Condo Ph Vii | 3 | $192,633 | 76 |
| Space Coast Boundary | Canaveral Bay Condo Ph Viii | 1 | $269,400 | 55 |
| Space Coast Boundary | Canaveral Breakers Annex Apts | 2 | $119,000 | 137 |
| Space Coast Boundary | Canaveral Groves | 11 | $141,245 | 1172 |
| Space Coast Boundary | Canaveral Groves Rep | 1 | $589,000 | 50 |
| Space Coast Boundary | Canaveral Groves Replat Sec A Unit 1 Sheet 2 | 1 | $668,900 | 26 |
| Space Coast Boundary | Canaveral Groves Replat Sec C Unit 1 Sheet 1 | 5 | $443,898 | 28 |
| Space Coast Boundary | Canaveral Groves Replat Unit 3 Sheet 2 | 1 | $562,000 | 80 |
| Space Coast Boundary | Canaveral Groves Replat Unit 3 Sheet 4 | 2 | $220,995 | 43 |
| Space Coast Boundary | Canaveral Groves S-d | 2 | $232,450 | 184 |
| Space Coast Boundary | Canaveral Groves Subd | 10 | $221,370 | 161 |
| Space Coast Boundary | Canaveral Groves Subd Per Sb 2 | 1 | $40,000 | 238 |
| Space Coast Boundary | Canaveral Groves Subd Per Sb 2 Pg 62 | 2 | $320,000 | 131 |
| Space Coast Boundary | Canaveral Groves Subd Per Sb 2 Pg 63 | 8 | $74,750 | 259 |
| Space Coast Boundary | Canaveral Groves Subd Per Sb 2 Pg 64 | 5 | $124,380 | 179 |
| Space Coast Boundary | Canaveral Groves Subd Per Sb 2 Pg 65 | 3 | $37,667 | 193 |
| Space Coast Boundary | Canaveral Groves Subd Replat Unit 2 Sheet 2 | 4 | $418,500 | 137 |
| Space Coast Boundary | Canaveral Groves Subd Replat Unit 2 Sheet 3 | 1 | $600,000 | 34 |
| Space Coast Boundary | Canaveral Groves Subd Replat Unit 3 Sheet 3 | 4 | $432,425 | 30 |
| Space Coast Boundary | Canaveral Groves Subd Unit 2 Sheet 1 | 1 | $435,000 | 26 |
| Space Coast Boundary | Canaveral Groves Subdivision Per Sb 2 Pg 54 | 2 | $13,000 | 1393 |
| Space Coast Boundary | Canaveral Sands Condo | 1 | $593,500 | 20 |
| Space Coast Boundary | Canaveral Sands Condo Ph Ii | 1 | $615,000 | 50 |
| Space Coast Boundary | Canaveral Sands Condo Ph Iii | 2 | $571,750 | 31 |
| Space Coast Boundary | Canaveral Subd | 3 | $826,000 | 51 |
| Space Coast Boundary | Canaveral Towers | 2 | $649,500 | 364 |
| Space Coast Boundary | Candlewood Pines | 1 | $349,900 | 49 |
| Space Coast Boundary | Canebreakers Condominium | 1 | $145,000 | 36 |
| Space Coast Boundary | Cannova Park Sec A | 1 | $264,900 | 119 |
| Space Coast Boundary | Cannova Park Sec C | 2 | $271,950 | 48 |
| Space Coast Boundary | Canova Beach Vacation Homesites | 1 | $436,000 | 86 |
| Space Coast Boundary | Canterbury Villas | 1 | $395,000 | 5 |
| Space Coast Boundary | Cape Atlantic Estates | 2 | $175,000 | 478 |
| Space Coast Boundary | Cape Canaveral | 1 | $37,200 | 555 |
| Space Coast Boundary | Cape Canaveral Beach Gdns Unit 2 | 7 | $511,057 | 143 |
| Space Coast Boundary | Cape Canaveral Subd Unrecorded | 1 | $25,000 | 107 |
| Space Coast Boundary | Cape Crossing | 9 | $557,111 | 29 |
| Space Coast Boundary | Cape Gardens | 1 | $384,900 | 133 |
| Space Coast Boundary | Cape Royal Office Condo | 1 | $41,500 | 126 |
| Space Coast Boundary | Cape Shores Apt | 2 | $344,750 | 274 |
| Space Coast Boundary | Cape Shores Apt Bldg 9 | 1 | $240,000 | 71 |
| Space Coast Boundary | Cape Shores Apt Bldg No 06 Condo | 2 | $284,750 | 89 |
| Space Coast Boundary | Cape Shores Apt Bldg No 11 Condo | 1 | $213,750 | 467 |
| Space Coast Boundary | Cape Shores Apt Bldg No 19 Condo | 2 | $292,500 | 380 |
| Space Coast Boundary | Cape Winds Condo | 3 | $502,667 | 238 |
| Space Coast Boundary | Capron Rdg A J L M & R | 1 | $399,900 | 14 |
| Space Coast Boundary | Capron Ridge Phase 1 | 1 | $525,000 | 4 |
| Space Coast Boundary | Capron Ridge Phase 2 | 3 | $461,567 | 30 |
| Space Coast Boundary | Capron Ridge Phase 3 | 2 | $397,450 | 15 |
| Space Coast Boundary | Capron Trace - Phase 1 Viera Central Pud - A Porti | 2 | $524,000 | 76 |
| Space Coast Boundary | Captains Cove Of Melbourne Condo | 1 | $699,900 | 132 |
| Space Coast Boundary | Carboni Park Subd | 1 | $230,000 | 160 |
| Space Coast Boundary | Caribbean Isles | 1 | $345,000 | 12 |
| Space Coast Boundary | Caribbean Isles Unit 1 | 1 | $440,000 | 0 |
| Space Coast Boundary | Caribbean Isles Unit 2 | 1 | $200,500 | 21 |
| Space Coast Boundary | Caribbean Isles Unit 3 | 1 | $345,000 | 12 |
| Space Coast Boundary | Carlton Groves Subd No 2 | 1 | $290,000 | 181 |
| Space Coast Boundary | Carlton Groves Subd No 3 | 1 | $280,000 | 186 |
| Space Coast Boundary | Carlton Groves Subd Unit 2 Sec 2 | 1 | $315,000 | 34 |
| Space Coast Boundary | Carlton Stewart Gardens Plat No 1 Replat Of Pt Of | 1 | $350,000 | 27 |
| Space Coast Boundary | Carlton Terrace Addn | 2 | $1,095,000 | 393 |
| Space Coast Boundary | Carlton Terrace Amended Plat Of | 4 | $663,625 | 85 |
| Space Coast Boundary | Carlton Terrace Resub Blks A B C | 1 | $1,595,000 | 160 |
| Space Coast Boundary | Carmel Retirement Community Condo | 1 | $125,000 | 146 |
| Space Coast Boundary | Carmel Retirement Community Condo Phase 1 | 8 | $164,862 | 168 |
| Space Coast Boundary | Carriage Gate Subdivision | 5 | $449,800 | 180 |
| Space Coast Boundary | Carriage Park Condo Ph I | 1 | $268,500 | 37 |
| Space Coast Boundary | Carriage Park Condo Ph Ix | 1 | $295,000 | 20 |
| Space Coast Boundary | Carriage Park Condo Ph X | 1 | $270,000 | 18 |
| Space Coast Boundary | Carriage Park Condo Ph Xi | 1 | $310,000 | 202 |
| Space Coast Boundary | Carver Park | 2 | $148,000 | 29 |
| Space Coast Boundary | Casa Playa Condo | 1 | $437,000 | 28 |
| Space Coast Boundary | Casa Verde Club Condo Ph Ii | 1 | $185,000 | 16 |
| Space Coast Boundary | Casabella | 1 | $850,000 | 70 |
| Space Coast Boundary | Casabella Phase 1 | 1 | $850,000 | 83 |
| Space Coast Boundary | Casabella Phase 2 | 3 | $1,116,333 | 343 |
| Space Coast Boundary | Casabella Phase Three | 4 | $382,975 | 165 |
